

| Company | Activity | Nationality |
| Lexmark Research & Development | R&D | American |
| DASH Engineering Philippines, Inc. | Eng'g Design (CAD) | Japanese |
| Tsuneishi Technical Services Phils., Inc. | Eng'g Design (CAD) | Japanese |
| BOOOM! Interactive | Graphics / Animation | Japanese |
| Innodata | Data Conversion / Content Dev't | American |
| United Publishing | Content Dev't | Japanese |
| Bigfoot | Web / Graphics / Content / Comm | American |
| N-Pax Corp. | Software Dev't | JV / Fil-Japanese |
| Alliance Software | Software Dev't | JV / Fil-Japanese |
| Farcite | Software Dev't / Web | Japanese |
| Epson Software Engineering. Phils., Inc. | Software Dev't | Japanese |
| NEC Telecom Software Philippines Inc. | Software Dev't | Japanese |
| AWS, Inc. | Software Dev't | Japanese |
| Xlibris | Data Conversion / Content Dev't | American |
| I Catch IT | BPO - Accounting | American |
| Secure DNA PI Inc. | Network Security | American |
| Accenture | Software Dev't | American |
| KINSE Systems Technology, Inc. | Software Dev't | Japanese |
